Chatel News & Weather
All of the latest Chatel News can be found on our Chatel Blog.
Chatel Webcams
Here is the latest webcam from Chatel village
Chatel Weather Forecast
We have a live weather feed which we believe to be one of the most accurate around.
| Day | Date | Time | Temp | Prec | Cloud | Dir | Speed | 0°c Level | Weather |
| Thu | 11/03/2010 | 03:00 | -9 °c | 0.1 mm | 76 % | 2 mph | 0 m |
|
|
| Thu | 11/03/2010 | 09:00 | 0 °c | 0.1 mm | 80 % | 8 mph | 836 m |
|
|
| Thu | 11/03/2010 | 15:00 | -4 °c | 0.3 mm | 99 % | 5 mph | 228 m |
|
|
| Thu | 11/03/2010 | 21:00 | -6 °c | 0.2 mm | 96 % | 4 mph | 27 m |
|
|
| Fri | 12/03/2010 | 03:00 | -7 °c | 0.0 mm | 59 % | 5 mph | 0 m |
|
|
| Fri | 12/03/2010 | 09:00 | 2 °c | 0.0 mm | 20 % | 8 mph | 968 m |
|
|
| Fri | 12/03/2010 | 15:00 | -5 °c | 0.0 mm | 13 % | 4 mph | 79 m |
|
|
| Fri | 12/03/2010 | 21:00 | -8 °c | 0.0 mm | 32 % | 3 mph | 0 m |
|
|
| Sat | 13/03/2010 | 03:00 | -4 °c | 0.7 mm | 94 % | 3 mph | 213 m |
|
|
| Sat | 13/03/2010 | 09:00 | 2 °c | 0.4 mm | 83 % | 9 mph | 951 m |
|
|
| Sat | 13/03/2010 | 15:00 | -2 °c | 0.1 mm | 76 % | 7 mph | 564 m |
|
|
| Sat | 13/03/2010 | 21:00 | -3 °c | 0.2 mm | 99 % | 6 mph | 409 m |
|
|
| Sun | 14/03/2010 | 03:00 | -4 °c | 0.1 mm | 93 % | 5 mph | 159 m |
|
|
| Sun | 14/03/2010 | 09:00 | 0 °c | 0.2 mm | 88 % | 8 mph | 861 m |
|
|
| Sun | 14/03/2010 | 15:00 | -3 °c | 0.3 mm | 95 % | 3 mph | 412 m |
|
|
| Sun | 14/03/2010 | 21:00 | -2 °c | 0.5 mm | 100 % | 3 mph | 527 m |
|
|
| Mon | 15/03/2010 | 03:00 | -2 °c | 0.6 mm | 100 % | 2 mph | 549 m |
|
|
| Mon | 15/03/2010 | 09:00 | 3 °c | 0.1 mm | 94 % | 4 mph | 996 m |
|
|
| Mon | 15/03/2010 | 15:00 | -3 °c | 0.1 mm | 75 % | 3 mph | 380 m |
|
|
| Mon | 15/03/2010 | 21:00 | -2 °c | 1.1 mm | 97 % | 3 mph | 571 m |
|
|
| Tue | 16/03/2010 | 03:00 | -1 °c | 0.7 mm | 99 % | 2 mph | 732 m |
|
|
| Tue | 16/03/2010 | 09:00 | 5 °c | 0.0 mm | 75 % | 5 mph | 1,309 m |
|
|
| Tue | 16/03/2010 | 15:00 | 0 °c | 0.0 mm | 43 % | 3 mph | 900 m |
|
|
| Tue | 16/03/2010 | 21:00 | -3 °c | 0.0 mm | 34 % | 7 mph | 430 m |
|
|
| Wed | 17/03/2010 | 03:00 | -3 °c | 0.0 mm | 28 % | 7 mph | 402 m |
|
|
| Wed | 17/03/2010 | 09:00 | 10 °c | 0.0 mm | 59 % | 2 mph | 2,433 m |
|
|
| Wed | 17/03/2010 | 15:00 | 0 °c | 0.0 mm | 82 % | 4 mph | 806 m |
|
